Three leading companies in the construction, consulting services, business, and innovation fields release their list of solutions in the construction ecosystem designed to transform the industry.
MADRID, SPAIN. DECEMBER 11, 2019 – CEMEX Ventures, CEMEX’s Corporate Venture Capital Unit, Boston Consulting Group (BCG), a global management consulting pioneer, and Tracxn, a startup and emerging innovation sector monitoring platform, announced today their list of the 50 most promising startups in the construction ecosystem of 2019.
The alliance of these three leading companies aims to explore and promote new solutions in the global construction industry. The solutions are framed in three verticals that consider the entire construction value chain, from beginning to end:
- Project design and engineering, optimization, digitization, and project planning, using innovative solutions that provide techniques to maximize efficiency and quality.
- Project and jobsite management, productivity improvement, efficiency, and quality on a daily basis. Promotion of communication plans, jobsite monitoring, and working capital cycle improvement.
- Sustainable and innovative building materials and construction techniques, enabling more economic, faster, and better functional developments.
The 50 startups were selected for their potential to disrupt and solve the main challenges of the global construction industry. The technologies and techniques that dominate the selected solutions are Software as a Service (SaaS), industrialized construction, and hardware—robotics. Though the analysis does not have any geographical restrictions, the U.S., UK, Canada, Switzerland and Spain are prominent in the list.
For more information about the list of TOP50 Construction Technology Startups 2019, please visit: TOP 50
Startup | Description | Country |
Airsquire | As-built visualization and verification platform, which processes, interrogates, and verifies point clouds in hours, not days | Netherlands |
ApisCor | 3D printing machine developer able to print wall structures entirely onsite without extra assembly required | U.S |
Archilyse | SaaS solution that offers holistic numeric architecture analysis and data empowerment for real estate decision-makers | Switzerland |
Arkio | Collaborative design app that enables people to easily sketch buildings or entire urban plans in VR and AR | Iceland |
Arqlite | Artificial gravel produced 100% from recycled plastics, a 10 times better insulator and a three times lighter material than mineral gravel | Argentina |
Avvir | Provider of inspection services for construction sites, updating automatically the BIM model | U.S |
bimspot | BIM oriented collaboration platform that brings transparency and quality while planning, constructing, and operating a building | Austria |
Bldbox LLC | A platform that equips builders with predictive budgeting capabilities | U.S |
Cloud Cycle | Real-time ready-mix concrete management platform, tracking slump, volume, and surplus. Connects jobsites where concrete surplus occurs to customers locally | UK |
COBOD | Manufacturer of 3D construction printers for automated processes at jobsites | Denmark |
Concrete Sensors | Wireless sensors to provide general contractors with real-time concrete strength, temperature, and relative humidity data | U.S |
Datakwip | Analytics platform that automatically detects opportunities for energy savings and improvement | U.S |
Deepblocks | Online real estate calculator and data visualization | U.S |
Energy Vault | Energy storage technology based on stacked concrete blocks | Switzerland |
Fohlio | Product specification, data management, and procurement platform for AEC professionals to save 5-10 hours/week and complete more projects with higher margins | U.S |
GoFor | Web and mobile app for construction materials delivered on-demand and last minute | Canada |
HELIX RE | Facilitator of digital twins using laser scanning, photogrammetry, computer vision, and artificial intelligence | U.S |
Hypar | Cloud platform for crowdsourced generative design | U.S |
Ipsum | All-in-one platform for managing construction projects based on Lean BIM methodology | Chile |
Join | Preconstruction intelligence platform that enables construction agents to make better designs and decisions | U.S |
KEWAZO | Smart robotic material hoists for construction and industry | Germany |
Knowify | Cloud-based business management application for trade contractors and remodelers | U.S |
LINKX | Operation planning and management software for construction material supply chain | Spain |
MachineMax | A heavy equipment platform that helps off-highway companies to maximize the productivity and profitability of every machine in their fleet | UK |
Manufacton | Cloud-based software enabling management of construction materials, offsite production, and onsite installation | U.S |
Matrak | Construction materials and progress and logistics tracking platform | Australia |
Mechasys | Laser projector for contractors, enabling tracing and fast positioning of plans in real scale, speeding up productivity rates on jobsites while reducing human risk | Canada |
Modulous | Artificial intelligence enabled platform that facilitates high-speed design and delivery of high quality, sustainable, and affordable homes | UK |
myConsole | Workflow productivity software to help save time and increase win rates in bidding processes | UK |
Node | Hardware and software platform to assemble turnkey backyard cottages and sustainable residential buildings | U.S |
nPlan | A platform that predicts the outcomes of future construction projects based on the performance of previous projects | UK |
Nyfty.ai | Automation bots that perform tasks and voice apps for construction | U.S |
OKIBO Robotics | Autonomous robots for application of wet materials in construction sites | Israel |
Plannerly | BIM management platform for architects, engineers, contractors, and owners | U.S |
Plant Prefab | Custom single and multifamily prefabricated homes that are high-quality, sustainable, and durable | U.S |
ProperGate | Smart delivery management system for complex construction sites | Poland |
Qualis Flow | AI-based platform for measuring construction environmental risks | UK |
Rebartek | Automatization of rebar-cage prefabrication with industrial robots | Norway |
Ruckit | Tracking management software for heavy construction and materials | U.S |
SAALG | Engineering software to optimize soil geomechanical calculations through AI and Big Data | Spain |
SafeAI | Autonomous solutions for heavy equipment in mining and construction | U.S |
StructionSite | A 360º camera to digitize and automate construction process | U.S |
TestFit | Practical generative design tool that creates valuable algorithms for architects, developers, and general contractors | U.S |
Thunderbolt | End-to-end intelligence platform using artificial intelligence and machine learning to reduce risk and allow pre-construction teams to bid more competitively | U.S |
Toggle | Construction robotics company focused on rebar for urban and civil reinforced concrete construction | U.S |
Trade Hounds | The #1 professional network for construction workers and tradesmen | U.S |
Trelar | A marketplace and workflow application for booking vocational truck services | U.S |
Unearth | Cloud-based GIS mapping software for data and workflow management | U.S |
X3 Builders | Tech-enabled general contractor, performing 100% digitized works | U.S |
Ynomia | End-to-end solution that creates a connected jobsite, giving worksite personnel the ability to locate materials, tools, and people in real time | Australia |
Boston Consulting Group
Boston Consulting Group partners with leaders in business and society to tackle their most important challenges and capture their greatest opportunities. BCG was the pioneer in business strategy when it was founded in 1963. Today, we help clients with total transformation—inspiring complex change, enabling organizations to grow, building competitive advantage, and driving bottom-line impact.
To succeed, organizations must blend digital and human capabilities. Our diverse, global teams bring deep industry and functional expertise and a range of perspectives to spark change. BCG delivers solutions through leading-edge management consulting along with technology and design, corporate and digital ventures—and business purpose. We work in a uniquely collaborative model across the firm and throughout all levels of the client organization, generating results that allow our clients to thrive.
Tracxn
Founded in 2013 by ex-Venture Capitalists, Tracxn is one of the world’s largest platforms for tracking Startups, Private Companies and Emerging Innovative Sectors. It is powered by a unique combination of human analysts and artificial intelligence technology that scans through billions of data points to build one of the most relevant data intelligence platforms. Tracxn works with over 6000 subscribers in over 40 countries across the world. The clientele includes Venture Capitalists, Private Equity Funds, M&A and Innovation teams of Fortune 500 companies and Investment Banks. Tracxn platform is also used by the various Governments, Accelerators, Incubators and Universities for tracking innovative companies and sectors. Tracxn has featured in Forbes Top 100 Global Analytics Startup List (2015), and Fortune 40 under 40 (2018).